Czechoslovakia EZO - State Police Records
The database reproduced on this page is an English translation of the Czech original. It includes details of several persons with the name Aufrichtig, but is in no way meant to imply that inclusion suggests criminal activity. There are no images of documents with which to determine the nature of the Aufrichtig references.
Few of the Aufrichtigs referenced have been positively identified. Those that have - Ferdinand, Peter and Olga - are members of the Prague-Finland group of Aufrichtigs. The list also includes a Rene Aufrichtig, as well as Gvritija and Margarete Aufrichtigova. However, since dates of birth, town of birth and date of police record entry are identical for the latter two, it is assumed that Gvritija and Margarete are one and the same person.
Internet
searches also reveal another EZO Police Records site at www.ezo.mxd.cz. However,
attempts to open any of its pages result in a "forbidden" notice. This site
tantalisingly offers additional information such as exact dates of birth. The
entries associated with this site have been reproduced below the main database
entries.
|
Surname |
Name |
Born and | place | State I. | State II. | introduced / a | sex | department | Note | StB | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auerbach | Thomas | 1947 | Leipzig | Not found | 1982 | man | SEO CI FMV | ||||
| Auerbach | Rudolf | 1920 | Kravarov | Czechoslovakia | 1956 | man | The STB OSTRAVA | ||||
| Auerbach | Manfred | 1930 | Langhennersdorf | Germany Dem.republika | 1960 | man | The STB PLZEN | ||||
| Auerbach | Jiri | 1934 | Prague | Not found | 1975 | man | SEO CI FMV | ||||
| Auerbach | Franc | 1958 | Gera | Germany Dem.republika | 1984 | man | The STB PLZEN | ||||
| Auerbach | Doris | 1953 | Leimrieth | Not found | 1982 | woman | SEO CI FMV | ||||
| Auerbach | Dieter | 1931 | Germany Spolk.republika | 1973 | man | SEO CI FMV | |||||
| Auerbach | Claudia | 1967 | Erfurt | Germany Dem.republika | 1985 | woman | The STB ORIFICE ABOVE LABEM | ||||
| Auerbach | Asaf | 1928 | Israel | Czechoslovakia | 1973 | man | SEO CI FMV | ||||
| Auerbach | Alois | 1956 | Opava | Czechoslovakia | 1982 | man | |||||
| Auerbach | Myriam | 1930 | Poland | Austria | 1973 | woman | SEO CI FMV | ||||
| Auerbeck | Heinz | 1940 | Libočany | Czechoslovakia | 1987 | man | The STB ORIFICE ABOVE LABEM | ||||
| Auerham | Jan | 1925 | Prague | Czechoslovakia | 1965 | man | |||||
| Auerhan | Jarod | 1925 | Xxx | Not found | 1955 | man | |||||
| Auerhan | Jan | 1925 | Prague | Czechoslovakia | 1965 | man | |||||
| Auerhan | Jan | 1955 | Czechoslovakia | 1982 | man | SEO CI FMV | |||||
| Auerhanova | Susan | 1956 | Czechoslovakia | 1982 | woman | SEO CI FMV | |||||
| Auermuller | Charles | 1945 | Partizanske | Czechoslovakia | 1985 | man | III. With Snow | strange blocking iii.spravy | |||
| Auermuller | Jiri | 1907 | Vienna | Czechoslovakia | 1973 | man | The STB Brno | ||||
| Auermullerova | Anna | 1938 | Brno | Czechoslovakia | 1972 | woman | The STB Brno | ||||
| Auernhammer | Daniel | 1948 | Martin | Germany Spolk.republika | 1985 | woman | III. With Snow | ||||
| Auernhammer | Gunter | 1947 | Germany Spolk.republika | 1987 | man | III. With Snow | Blocking people | ||||
| Auer | Olli | 1926 | Helsinki | Finland | 1990 | man | SEO CI FMV | ||||
| Auerová | Michael | 1946 | Prague | Czechoslovakia | 1988 | woman | The STB ORIFICE ABOVE LABEM | The STB ORIFICE ABOVE LABEM | Blocking people | ||
| Auerová | Marta | 1948 | Lubenec | Czechoslovakia | 1980 | woman | SEO CI FMV | ||||
| Auerová | Marie | 1942 | Compen | Not found | 1982 | woman | |||||
| Auerová | Marie | 1928 | Jevišovice | Czechoslovakia | 1988 | woman | The STB Brno | Blocking people | |||
| Auerová | Jirina | 1919 | Jindrichuv Hradec | Czechoslovakia | 1977 | woman | The STB Brno | ||||
| Auerová | Jirina | 1919 | Jindrichuv Hradec | Czechoslovakia | 1977 | woman | The STB CESKE BUDEJOVICE | ||||
| Auerová | Helen | 1934 | Ml Boleslav | Czechoslovakia | 1986 | woman | |||||
| Auerová | Emilie | 1900 | Usti nad Labem | Czechoslovakia | 1962 | woman | The STB ORIFICE ABOVE LABEM | ||||
| Auerová | Elsa | 1906 | Not found | 1956 | woman | The STB PLZEN | |||||
| Auerová | Danuse | 1947 | Olomouc | Czechoslovakia | 1988 | woman | The STB OSTRAVA | The STB OSTRAVA | registered persons to the volume or file | ||
| Auerová | Bozena | 1946 | Brno | Czechoslovakia | 1977 | woman | The STB Brno | ||||
| Auerová | Anneliese | 1919 | Brunswick | Czechoslovakia | 1965 | woman | The STB ORIFICE ABOVE LABEM | ||||
| Auersperg | Paul | 1926 | Prague | Czechoslovakia | 1986 | man | |||||
| Auersvald | Milos | 1962 | Kolin | Czechoslovakia | 1988 | man | |||||
| Auersvald | Vaclav | 1922 | Czechoslovakia | 1969 | man | SEO CI FMV | |||||
| Auersvaldova | Hana | 1944 | Pardubice | Czechoslovakia | 1984 | woman | SEO CI FMV | ||||
| Auerswald | Milan | 1942 | Krčín | Czechoslovakia | 1984 | man | The STB OSTRAVA | ||||
| Auerswald | Peter | 1962 | Vyskov | Czechoslovakia | 1987 | man | SEO CI FMV | ||||
| Auerswald | Marian | 1948 | Zilina | Czechoslovakia | 1983 | man | |||||
| Auerswald | Gustav | 1944 | Nymburk | Czechoslovakia | 1988 | man | |||||
| Auerswald | Detlef | 1946 | Zwenkau | Germany Spolk.republika | 1967 | man | The STB PLZEN | ||||
| Auerswaldova | Daniel | 1950 | Zilina | Czechoslovakia | 1985 | woman | |||||
| Auerverkova | John | 1959 | Domazlice | Czechoslovakia | 1990 | woman | The STB PLZEN | Blocking people | |||
| Auerverkova | John | 1959 | Domazlice | Czechoslovakia | 1987 | woman | The STB PLZEN | Blocking people | |||
| Auf | Charles | 1921 | New Bohumin | Czechoslovakia | 1964 | man | The STB Brno | ||||
| Auf | Charles | 1921 | New Bohumin | Czechoslovakia | 1964 | man | The STB OSTRAVA | ||||
| Auf | Frank | 1941 | Lovčice | Czechoslovakia | 1989 | man | The STB BRATISLAVA | strange blocking iii.spravy | |||
| Aufderbeck | Paul | 1914 | Germany Spolk.republika | 1974 | man | The STB OSTRAVA | |||||
| Aufenhoff | Joseph | 1922 | Germany Spolk.republika | 1972 | man | The STB Brno | |||||
| Auffahrt | Mirko | 1943 | Přáslavice | Czechoslovakia | 1982 | man | III. With Snow | ||||
| Aufgewekt | Alois | 1911 | Vranov ND | Czechoslovakia | 1962 | man | The STB Brno | ||||
| Aufheimer | Matilda | 1954 | Chmelnice | Not found | 1955 | woman | |||||
| Aufrecht | Jarod | 1919 | Polna | Czechoslovakia | 1978 | man | The STB ORIFICE ABOVE LABEM | ||||
| Aufrechtova | Choreography | 1936 | C. Budejovice | Czechoslovakia | 1989 | woman | The STB CESKE BUDEJOVICE | Blocking people | |||
| Aufrechtova | Choreography | 1936 | The upper Dvořiště | Czechoslovakia | 1988 | woman | The STB CESKE BUDEJOVICE | Blocking people | |||
| Aufreiter | Anna | 1909 | Freistadt | Austria | 1958 | woman | The STB CESKE BUDEJOVICE | ||||
| Aufricht | William | 1950 | Bratislava | Czechoslovakia | 1972 | man | XII. With Snow | ||||
| Aufricht | Charles | 1946 | Orlov | Czechoslovakia | 1987 | man | The STB OSTRAVA | ||||
| Aufrichter | Ferdinand | 1911 | Berlin | Not found | 1961 | man | SEO CI FMV | ||||
| Aufrichtig | Rene | 1956 | Not found | 1955 | man | SEO CI FMV | |||||
| Aufrichtig | Peter | 1939 | Prague | Czechoslovakia | 1966 | man | The STB PLZEN | ||||
| Aufrichtig | Ferdinand | 1911 | Berlin | Not found | 1961 | man | SEO CI FMV | ||||
| Aufrichtigova | Gvritija | 1927 | Kiev | Czechoslovakia | 1965 | woman | SEO CI FMV | ||||
| Aufrichtigova | Margarete | 1927 | Kiev | Czechoslovakia | 1965 | woman | SEO CI FMV | ||||
| Aufrichtigova | Olga | 1949 | As | Czechoslovakia | 1978 | woman | The STB PLZEN | ||||
| Aufrichtova | Maria | 1945 | Bratislava | Czechoslovakia | 1967 | woman | XII. With Snow | ||||
| Aufusta | Peter | 1949 | Litvinov | Czechoslovakia | 1991 | man | |||||
| Augarde | Philippe | 1944 | Bordeaux | France | 1983 | man | SEO CI FMV |
6. srpen 2010 ... Ze
samotného záznamu v EZO nelze
ve většině případů dohledat konkrétní důvod, .... Aufrichtig,
Ferdinand, 04.09.1911, Berlin, Nezjistena ...
ezo.mxd.cz/a23.htm
6. srpen 2010 ... Aufrichtigova,
Gvritija, 02.01.1927, Kijev, Ceskoslovensko, 29.05.1965 ...Aufrichtigova,
Olga, 05.11.1949, As, Ceskoslovensko, 24.08.1978 ...
ezo.mxd.cz/a23.htm